19. Kedelai
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 100 | Rp 1,400.00 | Rp 140,000.00 |
TSP/SP-36 | 200 | Rp 1,700.00 | Rp 340,000.00 |
KCL | | Rp 6,000.00 | Rp - |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 5,730,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 7500 | Rp 350.00 | Rp 2,625,000.00 |
Urea/ZA | 50 | Rp 1,400.00 | Rp 70,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 0 | Rp 6,000.00 | Rp - |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 3,405,000.00 |
20. Karet
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 450 | Rp 1,400.00 | Rp 630,000.00 |
TSP/SP-36 | 150 | Rp 1,700.00 | Rp 255,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 1,785,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 225 | Rp 1,400.00 | Rp 315,000.00 |
TSP/SP-36 | 75 | Rp 1,700.00 | Rp 127,500.00 |
KCL | 75 | Rp 6,000.00 | Rp 450,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 1,432,500.00 |
21. Singkong
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 90 | Rp 1,400.00 | Rp 126,000.00 |
TSP/SP-36 | 75 | Rp 1,700.00 | Rp 127,500.00 |
KCL | 50 | Rp 6,000.00 | Rp 300,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 4,053,500.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 45 | Rp 1,400.00 | Rp 63,000.00 |
TSP/SP-36 | 37.5 | Rp 1,700.00 | Rp 63,750.00 |
KCL | 25 | Rp 6,000.00 | Rp 150,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 2,566,750.00 |
22. Sawit
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 480 | Rp 1,400.00 | Rp 672,000.00 |
TSP/SP-36 | 360 | Rp 1,700.00 | Rp 612,000.00 |
KCL | 360 | Rp 6,000.00 | Rp 2,160,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 3,444,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 240 | Rp 1,400.00 | Rp 336,000.00 |
TSP/SP-36 | 180 | Rp 1,700.00 | Rp 306,000.00 |
KCL | 180 | Rp 6,000.00 | Rp 1,080,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 2,262,000.00 |
23. Tembakau
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 250 | Rp 1,400.00 | Rp 350,000.00 |
TSP/SP-36 | 200 | Rp 1,700.00 | Rp 340,000.00 |
KCL | 400 | Rp 6,000.00 | Rp 2,400,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 3,090,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 125 | Rp 1,400.00 | Rp 175,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 200 | Rp 6,000.00 | Rp 1,200,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 4 | Rp 90,000.00 | Rp 360,000.00 |
| | Jumlah | Rp 1,905,000.00 |
24. Vanili
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 20000 | Rp 350.00 | Rp 7,000,000.00 |
Urea/ZA | 10 | Rp 1,400.00 | Rp 14,000.00 |
TSP/SP-36 | 5 | Rp 1,700.00 | Rp 8,500.00 |
KCL | 25 | Rp 6,000.00 | Rp 150,000.00 |
Fungisida | 112 | Rp 8,000.00 | Rp 896,000.00 |
Golden Harvest | | | |
| | Jumlah | Rp 8,068,500.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 5 | Rp 1,400.00 | Rp 7,000.00 |
TSP/SP-36 | 2.5 | Rp 1,700.00 | Rp 4,250.00 |
KCL | 12.5 | Rp 6,000.00 | Rp 75,000.00 |
Fungisida | 56 | Rp 8,000.00 | Rp 448,000.00 |
Golden Harvest | 4 | Rp 90,000.00 | Rp 360,000.00 |
| | Jumlah | Rp 4,394,250.00 |
25. Tebu
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 700 | Rp 1,400.00 | Rp 980,000.00 |
TSP/SP-36 | 400 | Rp 1,700.00 | Rp 680,000.00 |
KCL | 200 | Rp 6,000.00 | Rp 1,200,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 2,860,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 350 | Rp 1,400.00 | Rp 490,000.00 |
TSP/SP-36 | 200 | Rp 1,700.00 | Rp 340,000.00 |
KCL | 100 | Rp 6,000.00 | Rp 600,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 5 | Rp 90,000.00 | Rp 450,000.00 |
| | Jumlah | Rp 1,880,000.00 |
26. Teh
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 400 | Rp 1,400.00 | Rp 560,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 200 | Rp 6,000.00 | Rp 1,200,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 1,930,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 50 | Rp 1,700.00 | Rp 85,000.00 |
KCL | 100 | Rp 6,000.00 | Rp 600,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 4 | Rp 90,000.00 | Rp 360,000.00 |
| | Jumlah | Rp 1,325,000.00 |
27. Kakao
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 300 | Rp 1,700.00 | Rp 510,000.00 |
KCL | 250 | Rp 6,000.00 | Rp 1,500,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 2,290,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 100 | Rp 1,400.00 | Rp 140,000.00 |
TSP/SP-36 | 150 | Rp 1,700.00 | Rp 255,000.00 |
KCL | 125 | Rp 6,000.00 | Rp 750,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 4 | Rp 90,000.00 | Rp 360,000.00 |
| | Jumlah | Rp 1,505,000.00 |
Tidak ada komentar:
Posting Komentar