1. Padi
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | | Rp 350.00 | Rp - |
Urea/ZA | 300 | Rp 1,400.00 | Rp 420,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 100 | Rp 6,000.00 | Rp 600,000.00 |
Fungisida | 2 | Rp 200,000.00 | Rp 400,000.00 |
Golden Harvest | | | |
| | Jumlah | Rp 1,590,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 0 | Rp 350.00 | Rp - |
Urea/ZA | 150 | Rp 1,400.00 | Rp 210,000.00 |
TSP/SP-36 | 50 | Rp 1,700.00 | Rp 85,000.00 |
KCL | 50 | Rp 6,000.00 | Rp 300,000.00 |
Fungisida | | Rp200,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 1,135,000.00 |
2. Bawang merah
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 20000 | Rp 350.00 | Rp 7,000,000.00 |
Urea/ZA | 350 | Rp 1,400.00 | Rp 490,000.00 |
TSP/SP-36 | 250 | Rp 1,700.00 | Rp 425,000.00 |
KCL | 75 | Rp 6,000.00 | Rp 450,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 8,365,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 175 | Rp 1,400.00 | Rp 245,000.00 |
TSP/SP-36 | 125 | Rp 1,700.00 | Rp 212,500.00 |
KCL | 37.5 | Rp 6,000.00 | Rp 225,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 4,722,500.00 |
3. Bawang Putih
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 20000 | Rp 350.00 | Rp 7,000,000.00 |
Urea/ZA | 192 | Rp 1,400.00 | Rp 268,800.00 |
TSP/SP-36 | 192 | Rp 1,700.00 | Rp 326,400.00 |
KCL | 272 | Rp 6,000.00 | Rp 1,632,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 9,227,200.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 96 | Rp 1,400.00 | Rp 134,400.00 |
TSP/SP-36 | 96 | Rp 1,700.00 | Rp 163,200.00 |
KCL | 136 | Rp 6,000.00 | Rp 816,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 5,153,600.00 |
4. Cabai Merah dan Cabai Rawit
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 2000 | Rp 350.00 | Rp 700,000.00 |
Urea/ZA | 100 | Rp 1,400.00 | Rp 140,000.00 |
TSP/SP-36 | 500 | Rp 1,700.00 | Rp 850,000.00 |
KCL | 300 | Rp 6,000.00 | Rp 1,800,000.00 |
Fungisida | 1000 | Rp 8,000.00 | Rp 8,000,000.00 |
Golden Harvest | | | |
| | Jumlah | Rp 11,490,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 1000 | Rp 350.00 | Rp 350,000.00 |
Urea/ZA | 50 | Rp 1,400.00 | Rp 70,000.00 |
TSP/SP-36 | 250 | Rp 1,700.00 | Rp 425,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | 500 | Rp 8,000.00 | Rp 4,000,000.00 |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 6,285,000.00 |
5. Cabai Merah Besar dan Cabai Keriting Hibrida
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 30000 | Rp 350.00 | Rp 10,500,000.00 |
Urea/ZA | 240 | Rp 1,400.00 | Rp 336,000.00 |
TSP/SP-36 | 560 | Rp 1,700.00 | Rp 952,000.00 |
KCL | 400 | Rp 6,000.00 | Rp 2,400,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 14,188,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 120 | Rp 1,400.00 | Rp 168,000.00 |
TSP/SP-36 | 280 | Rp 1,700.00 | Rp 476,000.00 |
KCL | 200 | Rp 6,000.00 | Rp 1,200,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 7,634,000.00 |
6. Buncis
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 500 | Rp 1,400.00 | Rp 700,000.00 |
TSP/SP-36 | 400 | Rp 1,700.00 | Rp 680,000.00 |
KCL | 300 | Rp 6,000.00 | Rp 1,800,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 6,680,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 250 | Rp 1,400.00 | Rp 350,000.00 |
TSP/SP-36 | 200 | Rp 1,700.00 | Rp 340,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 3,880,000.00 |
7. Kacang Panjang
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 80 | Rp 1,400.00 | Rp 112,000.00 |
TSP/SP-36 | 300 | Rp 1,700.00 | Rp 510,000.00 |
KCL | 200 | Rp 6,000.00 | Rp 1,200,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 5,322,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 40 | Rp 1,400.00 | Rp 56,000.00 |
TSP/SP-36 | 150 | Rp 1,700.00 | Rp 255,000.00 |
KCL | 100 | Rp 6,000.00 | Rp 600,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 3,201,000.00 |
8. Kentang
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 30000 | Rp 350.00 | Rp 10,500,000.00 |
Urea/ZA | 400 | Rp 1,400.00 | Rp 560,000.00 |
TSP/SP-36 | 325 | Rp 1,700.00 | Rp 552,500.00 |
KCL | | Rp 6,000.00 | Rp - |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 11,612,500.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 162.5 | Rp 1,700.00 | Rp 276,250.00 |
KCL | 0 | Rp 6,000.00 | Rp - |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 6,346,250.00 |
9. Kembang Kol
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 400 | Rp 1,400.00 | Rp 560,000.00 |
TSP/SP-36 | 300 | Rp 1,700.00 | Rp 510,000.00 |
KCL | 300 | Rp 6,000.00 | Rp 1,800,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 6,370,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 150 | Rp 1,700.00 | Rp 255,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 3,725,000.00 |
Tidak ada komentar:
Posting Komentar