10. Kubis / Kol
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 400 | Rp 1,400.00 | Rp 560,000.00 |
TSP/SP-36 | 300 | Rp 1,700.00 | Rp 510,000.00 |
KCL | 300 | Rp 6,000.00 | Rp 1,800,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 8,120,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 7500 | Rp 350.00 | Rp 2,625,000.00 |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 150 | Rp 1,700.00 | Rp 255,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 4,600,000.00 |
11. Tomat
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 20000 | Rp 350.00 | Rp 7,000,000.00 |
Urea/ZA | 300 | Rp 1,400.00 | Rp 420,000.00 |
TSP/SP-36 | 500 | Rp 1,700.00 | Rp 850,000.00 |
KCL | 450 | Rp 6,000.00 | Rp 2,700,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 10,970,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 150 | Rp 1,400.00 | Rp 210,000.00 |
TSP/SP-36 | 250 | Rp 1,700.00 | Rp 425,000.00 |
KCL | 225 | Rp 6,000.00 | Rp 1,350,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 6,025,000.00 |
12. Wortel
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 50 | Rp 1,400.00 | Rp 70,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 100 | Rp 6,000.00 | Rp 600,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 6,090,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 7500 | Rp 350.00 | Rp 2,625,000.00 |
Urea/ZA | 25 | Rp 1,400.00 | Rp 35,000.00 |
TSP/SP-36 | 50 | Rp 1,700.00 | Rp 85,000.00 |
KCL | 50 | Rp 6,000.00 | Rp 300,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 3,585,000.00 |
13. Melon
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 1090 | Rp 1,400.00 | Rp 1,526,000.00 |
TSP/SP-36 | 2690 | Rp 1,700.00 | Rp 4,573,000.00 |
KCL | 740 | Rp 6,000.00 | Rp 4,440,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 15,789,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 7500 | Rp 350.00 | Rp 2,625,000.00 |
Urea/ZA | 545 | Rp 1,400.00 | Rp 763,000.00 |
TSP/SP-36 | 1345 | Rp 1,700.00 | Rp 2,286,500.00 |
KCL | 370 | Rp 6,000.00 | Rp 2,220,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 8,434,500.00 |
14. Nanas
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 15000 | Rp 350.00 | Rp 5,250,000.00 |
Urea/ZA | 600 | Rp 1,400.00 | Rp 840,000.00 |
TSP/SP-36 | 180 | Rp 1,700.00 | Rp 306,000.00 |
KCL | 450 | Rp 6,000.00 | Rp 2,700,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 9,096,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 7500 | Rp 350.00 | Rp 2,625,000.00 |
Urea/ZA | 300 | Rp 1,400.00 | Rp 420,000.00 |
TSP/SP-36 | 90 | Rp 1,700.00 | Rp 153,000.00 |
KCL | 225 | Rp 6,000.00 | Rp 1,350,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 5,088,000.00 |
15. Semangka
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 400 | Rp 1,400.00 | Rp 560,000.00 |
TSP/SP-36 | 400 | Rp 1,700.00 | Rp 680,000.00 |
KCL | 1300 | Rp 6,000.00 | Rp 7,800,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 12,540,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 200 | Rp 1,400.00 | Rp 280,000.00 |
TSP/SP-36 | 200 | Rp 1,700.00 | Rp 340,000.00 |
KCL | 650 | Rp 6,000.00 | Rp 3,900,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 6,810,000.00 |
16. Jagung
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 250 | Rp 1,400.00 | Rp 350,000.00 |
TSP/SP-36 | 250 | Rp 1,700.00 | Rp 425,000.00 |
KCL | 1000 | Rp 6,000.00 | Rp 6,000,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 10,275,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 125 | Rp 1,400.00 | Rp 175,000.00 |
TSP/SP-36 | 125 | Rp 1,700.00 | Rp 212,500.00 |
KCL | 500 | Rp 6,000.00 | Rp 3,000,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 6 | Rp 90,000.00 | Rp 540,000.00 |
| | Jumlah | Rp 5,677,500.00 |
17. Kacang Hijau
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 50 | Rp 1,400.00 | Rp 70,000.00 |
TSP/SP-36 | 90 | Rp 1,700.00 | Rp 153,000.00 |
KCL | 75 | Rp 6,000.00 | Rp 450,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 4,173,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 25 | Rp 1,400.00 | Rp 35,000.00 |
TSP/SP-36 | 45 | Rp 1,700.00 | Rp 76,500.00 |
KCL | 37.5 | Rp 6,000.00 | Rp 225,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 5 | Rp 90,000.00 | Rp 450,000.00 |
| | Jumlah | Rp 2,536,500.00 |
18. Kacang Tanah
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Cara Konvensional / Petani | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 10000 | Rp 350.00 | Rp 3,500,000.00 |
Urea/ZA | 50 | Rp 1,400.00 | Rp 70,000.00 |
TSP/SP-36 | 100 | Rp 1,700.00 | Rp 170,000.00 |
KCL | 150 | Rp 6,000.00 | Rp 900,000.00 |
Fungisida | | Rp 8,000.00 | Rp - |
Golden Harvest | | | |
| | Jumlah | Rp 4,640,000.00 |
Jenis Pupuk | Dosis Pupuk (Per Hektar/Sekali Tanam) | ||
Dipadu dengan Golden Harvest | |||
Jml (kg) | Harga /kg | Total | |
Pupuk Kandang | 5000 | Rp 350.00 | Rp 1,750,000.00 |
Urea/ZA | 25 | Rp 1,400.00 | Rp 35,000.00 |
TSP/SP-36 | 50 | Rp 1,700.00 | Rp 85,000.00 |
KCL | 75 | Rp 6,000.00 | Rp 450,000.00 |
Fungisida | 0 | Rp 8,000.00 | Rp - |
Golden Harvest | 5 | Rp 90,000.00 | Rp 450,000.00 |
| | Jumlah | Rp 2,770,000.00 |
Tidak ada komentar:
Posting Komentar